Curated catalog of APIs/services relevant to SupplyShore across business data, logistics, communication, and AI. Fields per entry: name · site · pricing · free tier · docs · integration difficulty. Prices are 2026 indications — verify at integration.
| API / Service | Website | Pricing | Free tier | Docs | Difficulty | Use for |
|---|---|---|---|---|---|---|
| ImportYeti | importyeti.com | Freemium; Pro ~$40–100/mo | Generous free (US imports, since ~2013) | site | Easy | US customs BoL; discover/verify foreign suppliers behind US importers |
| Panjiva (S&P Global) | panjiva.com | Enterprise ~$10–50k/yr | No | site | Medium | Deep customs/trade intelligence; competitor supply-chain mapping |
| Volza | volza.com | ~$1.5k/yr | Trial | site | Medium | Global trade data (exports/imports), supplier discovery |
| Datamyne (Descartes) | datamyne.com | Enterprise $5–30k/yr | No | site | Medium | Truly global BoL coverage incl. Asia-Pacific/LatAm |
| ImportGenius | importgenius.com | ~$199–399/mo | Trial | site | Medium | US-focused BoL, midmarket |
| 52wmb (五二外贸宝) | 52wmb.com | ~$500–3k/yr | Trial | site (Chinese) | Medium | Chinese export/import BoL, largest CN-language customs DB |
| Tradesparq | tradesparq.com | Freemium ~$100–500/mo | Limited | site | Medium | China+global, customs + registration + RFQ |
| OpenCorporates | opencorporates.com | Freemium | Free API (rate-limited) | developer.opencorporates.com | Easy | Global company registration lookups |
| FullContact / Clearbit | fullcontact.com | Paid | Trial | docs | Easy | Contact & company enrichment (email/domain) |
| Hunter.io | hunter.io | Freemium | 25 verifications/mo free | hunter.io/api | Easy | Find/verify company emails |
| Tianyancha / Qichacha | tianyancha.com | Freemium | Limited | site | Medium | Chinese company credit/registration due-diligence |
Recommended low-cost stack: ImportYeti free tier + OpenCorporates free API + Hunter.io free tier + Tianyancha manual = a solid desk-verification baseline without enterprise spend.
| Service | Website | Notes | Suitability |
|---|---|---|---|
| SGS | sgs.com | Global factory audits, testing, certification | Enterprise-grade; large audits |
| Bureau Veritas | bureauveritas.com | Factory inspection, QC | Broad coverage |
| Intertek | intertek.com | Testing, audits, certification | Broad |
| TÜV Rheinland | tuv.com | Certification, testing (esp. electrical/CE) | Good for electrical/automation |
| QIMA (ex-AsiaInspection) | qima.com | China/SEA pre-shipment & audits; fast, SME-friendly | Best value for SME sourcing |
| V-Trust | vtrusts.com | China inspection | SME-friendly |
| HQTS | hqts.com | Inspection, audit, testing | SME-friendly |
Recommendation: partner with QIMA + V-Trust/HQTS for on-demand, cost-effective audits/QC in Asia; reserve SGS/BV for large or high-compliance orders.
| API / Service | Website | Pricing | Free tier | Docs | Difficulty | Use |
|---|---|---|---|---|---|---|
| Shippo | goshippo.com | Per-label/API; freemium | Free tier/volume | docs.goshippo.com | Easy | Label creation, rates, tracking multi-carrier |
| Easyship | easyship.com | Freemium | Trial | docs | Easy | Shipping rates, duties/taxes estimate, labels |
| ShipEngine | shipengine.com | Paid | Trial | docs | Easy | Multi-carrier rates + tracking |
| freightos (Freightos Baltic) | freightos.com | Freight booking | Quote API | developer | Medium | Ocean/air freight quotes, booking |
| AfterShip Tracking | aftership.com | Freemium | Free ~100 trackings/mo | docs.aftership.com | Easy | Unified parcel tracking across carriers |
| 17TRACK | 17track.net | Freemium | Trial | developer | Easy | Global parcel tracking (incl. China carriers) |
| Maersk / Hapag APIs | — | Enterprise | No | — | High | Direct carrier booking/visibility for big freight |
Recommendation: AfterShip/17TRACK for last-mile tracking (handles China carriers), Shippo for freight-forwarder labels later.
| API / Service | Website | Pricing | Free tier | Docs | Difficulty | Use |
|---|---|---|---|---|---|---|
| Resend | resend.com | Usage-based | 100 emails/day free | resend.com/docs | Easy | Transactional/automated email from apps/n8n |
| Postmark | postmarkapp.com | Usage-based | Trial (25k) | postmarkapp.com/developer | Easy | Reliable transactional email |
| Brevo (Sendinblue) | brevo.com | Freemium | 300 emails/day | docs | Easy | Marketing + transactional email |
| Twilio SendGrid | sendgrid.com | Usage-based | 100/day | docs | Easy | Bulk/transactional email |
| Slack API | api.slack.com | Free | Free for internal | docs | Easy | Internal notifications |
| Telegram Bot API | core.telegram.org/bots/api | Free | Free | docs | Easy | Notifications/alerts |
| WhatsApp Business API | business.whatsapp.com | Per-message | Trial | docs | Medium | Buyer/supplier comms (later) |
| IMAP/SMTP (own mailboxes) | — | Included w/ mailbox | — | — | Easy | n8n inbound/outbound on sourcing@/sales@ |
| API / Service | Website | Pricing | Free tier | Docs | Difficulty | Use |
|---|---|---|---|---|---|---|
| OpenAI API | platform.openai.com | Usage-based | Small/new-account credit | platform.openai.com/docs | Easy | GPT models, embeddings (text-embedding-3-*) |
| Anthropic API | anthropic.com | Usage-based | Trial credit | docs.anthropic.com | Easy | Claude models; strong research/drafting |
| Google Gemini | ai.google.dev | Usage-based | Free tier | ai.google.dev/gemini-api/docs | Easy | Gemini models, embeddings |
| OpenRouter | openrouter.ai | Usage-based | — | openrouter.ai/docs | Easy | One API for many models (portability) |
| Hugging Face Inference | huggingface.co | Freemium | Free tiers | docs | Medium | Self-host/open models; embeddings |
| Pinecone / Qdrant Cloud | qdrant.tech | Freemium | Free tier | docs | Medium | Managed vector DB (if not self-hosting) |
| Meilisearch Cloud | meilisearch.com | Freemium | Free tier | meilisearch.com/docs | Easy | Managed supplier/product search |
| SerpAPI | serpapi.com | Usage-based | Trial | serpapi.com | Easy | Google/Bing search results API for discovery |
Recommendation: primary OpenAI; keep OpenRouter as a portability/fallback layer; SerpAPI for programmatic Google search during discovery; Meilisearch Cloud optional if not self-hosting.
| API / Service | Website | Pricing | Free tier | Docs | Difficulty | Use |
|---|---|---|---|---|---|---|
| Apify | apify.com | Freemium | Free platform credits | docs.apify.com | Easy | Hosted crawlers/actors (e.g., ImportYeti scraper, marketplace scrapers) |
| Browserless | browserless.io | Freemium | Free tier (non-commercial) | docs.browserless.io | Easy | Hosted headless browsers for Playwright/Puppeteer |
| ScraperAPI | scraperapi.com | Usage-based | Trial | docs | Easy | Proxies/rendering for scraping |
| Bright Data | brightdata.com | Paid | Trial | docs | Medium | Residential proxies, datasets, scraping browser |
| Oxylabs | oxylabs.io | Paid | Trial | docs | Medium | Proxies, web scraper API |
Recommendation: Apify for ready-made marketplace/customs actors + Browserless/Crawlee self-host for bespoke scraping (see 07-research/github-projects). Use paid proxy providers only when anti-bot defenses require it.
04-security/security).